National Data Center API Help Page
Current Versions
| API | Description | 
|---|---|
| AdvancedCaseSearch | Searches the NDC case repository based on various search criteria | 
| API | Description | 
|---|---|
| CaseAttributeHistory | Returns the historical values of a given Case as tracked by the NDC. The response provides the Old Value, New Value and data of change for various attributes of a Case. | 
| API | Description | 
|---|---|
| Cases5 | Returns a specific case by its Case ID. ** 08/23/2016 - Added additional elements to response of Cases4, Claim4 ** | 
| API | Description | 
|---|---|
| ClaimAttributeHistory | Returns the historical values of a given Claim as tracked by the NDC. The response provides the Old Value, New Value and data of change for various attributes of a Claim | 
| API | Description | 
|---|---|
| ClaimByClaimTagIdentifier2 | Returns a specific Claim by its Claim Tag Identifier. You can add Claim Tags using the "UpdateClaimTags" api. | 
| API | Description | 
|---|---|
| ClaimByUCI | Returns a specific Claim by its Claim Tag Identifier. You can add Claim Tags using the "UpdateClaimTags" api. | 
| API | Description | 
|---|---|
| Claims4 | Returns a specific Claim by its Claim ID. ** 08/23/2016 - Added additional elements to response of Cases4, Claim4 ** | 
| API | Description | 
|---|---|
| ContactEmails | Accepts contact email data. Authorized access only. | 
| API | Description | 
|---|---|
| Docket2 | Returns the Docket information that NDC has gathered for a specific Case by its Case ID. | 
| API | Description | 
|---|---|
| Ledgers4 (GET by Case) | Gets the ledgers for a specific Case. ** 08/23/2016 - Added additional elements to response of Cases4, Claim4 ** | 
| Ledgers4 (GET by Claim) | Gets the Ledgers for a specific Claim. | 
| API | Description | 
|---|---|
| PlanSteps | Returns the Plan Payment Steps a specific Case by its Case ID. | 
| API | Description | 
|---|---|
| PortfolioAdd | Attempts to match the input parameters to a case in our repository and add it to your portfolio. The api returns a Success or Failure results and the IssueCodes that the process encountered. | 
| API | Description | 
|---|---|
| PortfolioClaims | Gets all of the Claims in a your portfolio. Only available to customer using the string (term) matching portfolio method. | 
| API | Description | 
|---|---|
| PortfolioRemove | Removes a case from your portfolio. The api returns a Success or Failure results and the IssueCodes that the process encountered. | 
| API | Description | 
|---|---|
| Portfolios2 | Gets all of the Cases in a single portfolio, as found by the specified filters ** 03/13/2015 - Added SSN to output response ** | 
| API | Description | 
|---|---|
| PortfoliosClaimDelta | Gets all of the Claims in a single portfolio, that have changed since the given ChangeSince input parameter. Can only be used by String (term matching) portfolio subscribers ** | 
| API | Description | 
|---|---|
| PortfoliosDelta | Gets all of the Cases in a single portfolio, that have changed since the given ChangeSince input parameter ** | 
| API | Description | 
|---|---|
| RequestFile4 | Attempts to match the input parameters to a case in our repository and return the case/claim/ledger output in response. The api returns a Success or Failure results and the IssueCodes that the process encountered. ** 12/21/2015 - Updated response to latest Case/Claim/Ledger/PlanStep data. Added optional parameters to get specify whether to get full case data or just a subset. Default is to get full case data ** | 
| API | Description | 
|---|---|
| Trustees | Returns the set of all Trustees in the system. | 
| API | Description | 
|---|---|
| UpdateClaimTags (Add by NDC_Case_ID and Claim Number) | Inserts new Claim Tags for a given NDC_Case_ID and Claim_Num. Returns SUCCESS or FALIURE result and the NDC_Case_ID, Claim_Num, and NDC_Claim_ID affected. | 
| UpdateClaimTags (Add by NDC_Claim_ID) | Inserts new Claim Tags for a given NDC_Claim_ID. Returns SUCCESS or FALIURE result and the NDC_Case_ID, Claim_Num, and NDC_Claim_ID affected. | 
| UpdateClaimTags (Delete by NDC_Case_ID and Claim Number) | Deletes the Claim Tags for a given NDC_Case_ID and Claim_Num. Returns SUCCESS or FALIURE result and the NDC_Case_ID, Claim_Num, and NDC_Claim_ID affected. | 
| UpdateClaimTags(Delete by NDC_Claim_ID) | Deletes the Claim Tags for a given NDC_Claim_ID. Returns SUCCESS or FALIURE result and the NDC_Case_ID, Claim_Num, and NDC_Claim_ID affected. | 
| API | Description | 
|---|---|
| Vouchers6 (Download) | Returns detailed information about a set of Vouchers. Specify a TrusteeID and either a CheckNumber OR PaymentDT ** 10/23/2023 - Added ACH_Flag indicator to each payment ** | 
| Vouchers6 (PortfolioVoucher) | Returns detailed information about a set of Vouchers. Specify a TrusteeID and either a CheckNumber OR PaymentDT. This API only work for String portfolio based customers. It will search for vouchers for all trustees that pertain to Claims that we have indentified you are a party in interest on. ** 10/23/2023 - Added ACH_Flag indicator to each payment ** | 
| API | Description | 
|---|---|
| VouchersAttorney | Returns detailed information about a Voucher. Specify a TrusteeID and a CheckNumberThis is for Debtor Attorney use only and will only return results if you are the Payee on the Voucher ** | 
| API | Description | 
|---|---|
| Cases | Returns a specific case by its Case ID. | 
| API | Description | 
|---|---|
| Cases2 | Returns a specific case by its Case ID. ** 07/28/2014 - Added additional elements to response of original Claim and Ledger api ** | 
| API | Description | 
|---|---|
| Cases3 | Returns a specific case by its Case ID. ** 06/17/2015 - Added additional elements to response of Cases2, Claim2 apis and added additional optional input parameter of getPlanStepData ** | 
| API | Description | 
|---|---|
| Cases4 | Returns a specific case by its Case ID. ** 08/23/2016 - Added additional elements to response of Cases4, Claim4 ** | 
| API | Description | 
|---|---|
| ClaimByClaimTagIdentifier | Returns a specific Claim by its Claim Tag Identifier. You can add Claim Tags using the "UpdateClaimTags" api. | 
| API | Description | 
|---|---|
| Claims | Returns a specific Claim by its Claim ID. | 
| API | Description | 
|---|---|
| Claims2 | Returns a specific Claim by its Claim ID. ** 07/28/2014 - Added additional elements to response of original Claim api ** | 
| API | Description | 
|---|---|
| Claims3 | Returns a specific Claim by its Claim ID. ** 06/17/2015 - Added additional elements to response of Claim2 api ** | 
| API | Description | 
|---|---|
| Docket | Returns the Docket information that NDC has gathered for a specific Case by its Case ID. | 
| API | Description | 
|---|---|
| Ledgers (GET by Case) | Gets the ledgers for a specific Case. | 
| Ledgers (GET by Claim) | Gets the Ledgers for a specific Claim. | 
| API | Description | 
|---|---|
| Ledgers2 (GET by Case) | Gets the ledgers for a specific Case. ** 07/28/2014 - Added additional elements to response of original Ledger api ** | 
| Ledgers2 (GET by Claim) | Gets the Ledgers for a specific Claim. | 
| API | Description | 
|---|---|
| Ledgers3 (GET by Case) | Gets the ledgers for a specific Case. ** 08/23/2016 - Added additional elements to response of Cases4, Claim4 ** | 
| Ledgers3 (GET by Claim) | Gets the Ledgers for a specific Claim. | 
| API | Description | 
|---|---|
| OnlinePaymentCases | Returns a specific case by its Case ID. | 
| API | Description | 
|---|---|
| OnlinePaymentCases2 | Returns a specific case by its Case ID. | 
| API | Description | 
|---|---|
| Portfolios | Gets all of the Cases in a single portfolio, as found by the specified filters | 
| API | Description | 
|---|---|
| RequestFile | Attempts to match the input parameters to a case in our repository and return the case/claim/ledger output in response. The api returns a Success or Failure results and the IssueCodes that the process encountered. | 
| API | Description | 
|---|---|
| RequestFile2 (MatchResults) | Attempts to match the input parameters to a case in our repository. The api returns a Success or Failure results and the IssueCodes that the process encountered. | 
| RequestFile2 | Attempts to match the input parameters to a case in our repository and return the case/claim/ledger output in response. The api returns a Success or Failure results and the IssueCodes that the process encountered. ** 07/28/2014 - Added additional elements to response of original Claim and Ledger api ** | 
| API | Description | 
|---|---|
| RequestFile3 | Attempts to match the input parameters to a case in our repository and return the case/claim/ledger output in response. The api returns a Success or Failure results and the IssueCodes that the process encountered. ** 12/21/2015 - Updated response to latest Case/Claim/Ledger/PlanStep data. Added optional parameters to get specify whether to get full case data or just a subset. Default is to get full case data ** | 
| API | Description | 
|---|---|
| Vouchers (Download) | Returns detailed information about a set of Vouchers (By Check Number) and the Payments related to them. | 
| API | Description | 
|---|---|
| Vouchers2 (Download) | Returns detailed information about a set of Vouchers. Specify a TrusteeID and either a CheckNumber OR PaymentDT ** 06/17/2015 - Added additional elements to response of original Voucher ** | 
| Vouchers2 (PortfolioVoucher) | Returns detailed information about a set of Vouchers. Specify a TrusteeID and either a CheckNumber OR PaymentDT. This API only work for String portfolio based customers. It will search for vouchers for all trustees that pertain to Claims that we have indentified you are a party in interest on. | 
| API | Description | 
|---|---|
| Vouchers3 (Download) | Returns detailed information about a set of Vouchers. Specify a TrusteeID and either a CheckNumber OR PaymentDT ** 10/20/2015 - Added additional elements to Voucher Header ** | 
| Vouchers3 (PortfolioVoucher) | Returns detailed information about a set of Vouchers. Specify a TrusteeID and either a CheckNumber OR PaymentDT. This API only work for String portfolio based customers. It will search for vouchers for all trustees that pertain to Claims that we have indentified you are a party in interest on. | 
| API | Description | 
|---|---|
| Vouchers4 (Download) | Returns detailed information about a set of Vouchers. Specify a TrusteeID and either a CheckNumber OR PaymentDT ** 12/04/2015 - Added additional claim elements to each payment and got rid of SearchAllTime parameter, defaults to searching all time ** | 
| Vouchers4 (PortfolioVoucher) | Returns detailed information about a set of Vouchers. Specify a TrusteeID and either a CheckNumber OR PaymentDT. This API only work for String portfolio based customers. It will search for vouchers for all trustees that pertain to Claims that we have indentified you are a party in interest on. ** 12/04/2015 - Added additional claim elements to each payment ** | 
| API | Description | 
|---|---|
| Vouchers5 (Download) | Returns detailed information about a set of Vouchers. Specify a TrusteeID and either a CheckNumber OR PaymentDT ** 03/27/2018 - Added additional mortgage claim values and some claim flag values (Continuing, NoCheck) ** | 
| Vouchers5 (PortfolioVoucher) | Returns detailed information about a set of Vouchers. Specify a TrusteeID and either a CheckNumber OR PaymentDT. This API only work for String portfolio based customers. It will search for vouchers for all trustees that pertain to Claims that we have indentified you are a party in interest on. ** 12/04/2015 - Added additional claim elements to each payment ** | 
